1.3-stage charging plus 1-stage maintenance.
2. Adaptive charging mode, compatible with different batteries.
3. Configurable wireless remote control and screen.
4. Protection functions: overcharge, short circuit, overload, over temperature, over-voltage and under-voltage.
5. UPS switching time is less than 20ms, free switch between Battery and Mains power.
6. Compact size and weight, easy to install.
7. Built-in load sense to minimize battery drain.
8. Silent output.
Description
Specification
FAQ
Most compact and Portable Backup Power
Junbpaw 1200w inverter charger
| MODEL NO. | LGC-1280 | |||
| OUTPUT | Rated Power (Typ.) | 1280W | ||
| Surge Power ( Max. 1 Sec ) | 1280W~1472W (100%~115%) | |||
| Surge Power ( Max. 300 ms) | >2400W | |||
| AC Voltage | 220/230/240VAC | |||
| Frequency | 50/60 Hz ±0.5% | |||
| Waveform | Pure sine wave (THD<3%) | |||
| AC Regulation (Typ. ) | ±5% | |||
| Remote control mode | Bluetooth control mode :Connects to the inverter via Bluetooth to monitor input and output status in real time. | |||
| LED Indicator | Input voltage level, output load level and faulty status | |||
AC INPUT |
AC INPUT | 180VAC~250VAC 50/60 Hz | ||
| LED Indicator | Red Light: In charging / Green Light: Fully charged | |||
| Charging Way | 3 Stage(Constant Current, Constant Voltage, Float Charge) | |||
| Suitable Battery | Gel, Lifepo4, Acid, AGM | |||
| Dip switch for select battery type | Constant Voltage: S2+S4=14V,S1+S4=14.2V, S2+S3=14.4V,S1+S3=14.6V |
Constant Voltage: S2+S4=28V,S1+S4=28.4V, S2+S3=28.8V,S1+S3=29.2V |
Constant Voltage: S2+S4=56V,S1+S4=56.8V, S2+S3=57.6V,S1+S3=58.4V |
|
| Float Charge: S2+S4=13.2V,S1+S4=13.4V, S2+S3=13.6V,S1+S3=13.8V |
Float Charge: S2+S4=26.4V,S1+S4=26.8V, S2+S3=27.2V,S1+S3=27.6V |
Float Charge: S2+S4=52.8V,S1+S4=53.6V, S2+S3=54.4V,S1+S3=55.2V |
||
| Max Charging Current | 18A | 10A | 5A | |
| By Pass Mode | By Pass Switching Time | ≤15ms | ||
| Maximum bypass output current | 8A | |||
| INPUT | DC Voltage | 12VDC | 24VDC | 48VDC |
| Voltage Range | 10.5~16.5VDC | 21.0~33.0VDC | 42.0~66.0VDC | |
| No Load Current | 0.5A | 0.4A | 0.25A | |
| Efficiency (80 %.) | 91% | 92% | 93% | |
| Remote Standby Mode | ≤0.08W | ≤0.08W | ≤0.08W | |
PROTECTION |
Input Under - Voltage Protection | 10.0±0.5VDC | 20.0±0.5VDC | 41.0±1.0VDC |
| Input Under - Voltage Recovery | 12.5±0.5VDC | 25.0±0.5VDC | 50.0±1.0VDC | |
| Input Over - Voltage Protection | 16.5±1.0VDC | 33.0±1.0VDC | 63.0±1.0VDC | |
| Input Over - Voltage Recovery | 15.0±0.5VDC | 30.0±0.5VDC | 58.0±1.0VDC | |
| Output Overload | 1280W ≥ 115% | |||
| 1 minute automatic shutdown output,automatic lock,restart to recover | ||||
| Output Short Circuit | Output short circuit protection 3s shutdown lock, restart to recover | |||
| Over Temperature | 85°C ±5°C | |||
| DC Input Reverse Polarity | By internal fuse open | |||
| SAFETY&EMC | Withstand Voltage | Bat I/P-AC O/P:3.0 KVAC AC O/P -FG:1.5 KVAC | ||
| Isolation Resistance | Bat I/P-AC O/P, Bat I/P - FG, AC O/P- FG:10 0 M ohms / 500VDC/ 25°C /70% RH | |||
| EMC Emission | Compliance to FCC classA, E-Mark EAC TPTC 020 ,EN55032 classA, 72/245/CEE, 95/54/CE | |||
| EMC Immunity | Compliance to EAC TPTC 020 ,EN61000-4-2,3,4,5,6,8,11 | |||
| ENVIRONMENT | Working Temp | -30°C ~ 60°C | ||
| Working Humidity | 20~90% RH | |||
| Storage Temp, Humidity | -30~ +70 °C /-22~+158 F,10~95% RH non-condensing | |||
| OTHERS | Dimension | 319*185*70mm | ||
| Net Weight | ≈ 3.0 KG | |||
Frequently Asked Questions
Fregquently asked questions, we have integrated them into a self-service Q&A lfyou have other questions, please leave us a message.

Can I use the inverter with a 24V system?
No. This is 12V inverter, so this model can only work with 12V battery system.

Can I use this inverter to charge different battery?
Yes.It can be matched with different battery,like Lead-Acid,LifePo4,AGM.

Is it compact and portable?
Yes.It is compact size and will save great space for you.

If the mains power goes out, can my computer data be saved?
Yes.It has UPS function.It will keep your computer powered, leaving enough time to save

Learn More about Junbpaw.

Learn More about LGC Inverter .
Frequently Asked Questions