1.THD less than 3%,can be used in ambulance and fire truck.
2.With battery and mains priority switching,enjoy uninterrupted power.
3.RCD provides absolute protection for the user and devices being powered.
4. Adopt C13 and C19 sockets that comply with Australian standards to prevent falling off and wrong connection.
5.Remote control for real monitoring at any time.
6.high efficiency and eco friendly.
7.power for any appliances /power whatever you work.
8. soft start protection.
Description
Specification
FAQ
2000W Pure Sine Wave Inverter With AC Transfer&RCD Safety Switch
Free switch between Battery&Mains Power
MODEL NO. | LGP-2080 | LGP-3080 | |||||
OUTPUT | Rated Power(Typ.) | 2080W | 3080W | ||||
Maximum Output Power(1 Min) | >2080W~2392W(100%~115%) | >3080W-3540W(100%~115%) | |||||
Surge Power(Max.1 Sec) | >4000W | >6000W | |||||
AC Voltage | 220/230/240VAC | ||||||
Frequency | 50/60 Hz±0.5% | ||||||
Wavefom | Pure sine wave(THD<3%) | ||||||
AC Regulation(Typ.) | ±5% | ||||||
LED Indicator | Input Voltage level,output load level and faulty status | ||||||
INPUT | DC Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
Voltage Range | 10.5-16.5VDC | 21.0-33.0VDC | 42.0-66.0VDC | 10.5-16.5VDC | 21.0-33.0VDC | 42.0-66.0VDC | |
No Load Current | 0.7A | 0.27A | 0.2A | 0.8A | 0.4A | 0.25A | |
Efficiency (MAX) | 91% | 93% | 94% | 90% | 93% | 93% | |
Remote Standby Mode | s.0.08W | s 0.08W | s 0.08W | s 0.08W | ≤0.08W | s.0.08W | |
AC INPUT (GRID) |
AC Input Voltage | 180~250Vac | |||||
AC Input Voltage Frequency Range | 50-60Hz | ||||||
LED Indicator(Grid input) | Green indicator light:Device connected to the electrical grid | ||||||
By Pass SwitchingTime | ATS:switching time =20ms | ||||||
Maximum bypass current | 7A | 13A | |||||
PROTEC- TION |
Input Under -Voltage Protection | 10.0±0.3VDC | 20.0±0.5VDC | 41.0±1.0VDC | 10.0±0.3VDC | 20.0±0.5VDC | 41.0±1.0VDC |
Input Under -Voltage Recovery | 12.5±0.3VDC | 25.0±0.5VDC | 50.0±1.0VDC | 12.5±0.3VDC | 25.0±0.5VDC | 50.0±1.0VDC | |
Input Over -Voltage Protection | 16.5±1.0VDC | 33.0±1.0VDC | 63.0±1.0VDC | 16.5±1.0VDC | 33.0±1.0VDC | 63.0±1.0VDC | |
Input Over -Voltage Recovery | 15.0±0.5VDC | 30.0±0.5VDC | 58.0±1.0VDC | 15.0±0.5VDC | 30.0±0.5VDC | 58.0±1.0VDC | |
Output Ovedoad | 2080W2115% | 3080W≥115% | |||||
1 minute automatic shutdown output,automatic lock,restart to recover | |||||||
Output Short Circuit | Output short circuit protection 3s shutdown lock,restart to recover | ||||||
Over Temperature | 85℃±5 ℃ | ||||||
DC Input Reverse Polarity | By intemal fuse open | ||||||
SAFETY& EMC |
Withstand Voltage | Bat VP-AC O/P:3.0KVAC AC O/P-FG:1.5KVAC | |||||
Isolation Resistance | Bat VP-AC O/P,Bat VP-FG,AC O/P-FG:100M ohms/500VDC/25℃/70%RH | ||||||
EMC Emission | Compliance to FCC classA,E-Mark EACTPTC 020,EN55032 classA,72/245/CEE,95/54/CE | ||||||
EMC Immunity | Compliance to EAC TPTC 020,EN61000-4-2,3,4,5,6,8,11 | ||||||
ENVIRON- MENT |
Working Temp | -30 ℃-60℃ | |||||
WorkingHumidity | 20~90%RH | ||||||
Storage Temp,Humidity | -30~+70℃/-22~+158 F,10-95%RH non-condensing | ||||||
OTHERS | Dimension | 367.5*243.0*83.1mm | 404.5*285.0*85.2mm | ||||
Packing | 3.8KG | 5.8KG |
Frequently Asked Questions
Fregquently asked questions, we have integrated them into a self-service Q&A lfyou have other questions, please leave us a message.
What is the function of LGP series?
It is pure sine wave inverter with AC transfer.You can freely switch between Mains and Battery Power.
Does it have overcurrent protection?
Yes.LGP series has RCD safety protection for overcurrent,short circuit,electric leakage.
What type of RCD do you use?
According to RCM,we adopt TypeC to replace TypeAC and it will be easier to acquire RCM.
Can I use this inverter to charge my batteries?
No. This inverter only provides 12V to 230/240V conversion. Please find more with LGC series.
Can this 12V to 240V inverter work with lithium batteries?
Yes, as long as the lithium battery is rated for 12V applications.
Learn More about Junbpaw.
Learn More about LGP Inverter.
Frequently Asked Questions